What to do?
- 21,000 functionaries dedicated for agricultural extension are being provided at the Block level and below under the Extension Reforms scheme being implemented through ATMA. Contact them or any other functionary of the State Government in Agriculture and allied departments to get answers for your queries, information about any Programme/ Scheme and appropriate technologies for the area or individual farmer.
- Tune into agriculture related programmes on Doordarshan (18 Regional, 1 National, 180 Low Power transmitters), FM Radio Stations (96) or even some private channels to get latest knowledge and information.
- Contact the nearest Kisan Call Centre (1800-180-1551) for answers to your specific queries through the KCC agents or through senior experts from 6 AM to 10 PM on all 365 days in a year.
- Students with prescribed qualification in Agriculture can become self-employed and provide extension services to farmers. Training is provided free of cost and 36%.Composite Subsidy is provided on loan sanctioned by the Bank for establishing agri venture (44% in case of SC/ST/ North East and Hill Regions/Women). Farmers can approach them for advice. Participate in exposure visits and training for progressive farmers. Run a Farm School. A sum of ` 29,514/- is provided for running a Farm School.
- Access Farmers’ Portal directly or through an Internet Kiosk/a Common Service Centre to get location specific information (including a package of practices, a list of dealers, crop advisories etc.).
What can you get?
S.No. | Type of assistance No. | Pattern of assistance for the activity | Scheme/Component | ||
1 | Training of groups of 50-150 farmers on seed production and seed technology. | Rs. 15000/ group | Seed Village programme | ||
2 | Training of Farmers in recognized institutes (stipend, boarding, lodging and to & fro transportation cost would be provided to farmers). | Rs. 5200/farmer/month | Post Harvest Technology Management | ||
3 | Training of groups of 50 farmers on improved crop production technologies and post harvest management. | Rs. 15000/training | Oil Palm area expansion program
(RKVY) |
||
4 | Training on plant protection measures to groups of 40 farmers | Rs. 152100 | Plant Protection scheme | ||
5 | 2 days training of farmers on Vegetable Production and Related Areas. | Rs. 1500/ training/ farmer excluding transport | Vegetable Initiative for Urban Clusters | ||
6 | Promotion of Farmers’ Association/ Groups of 15-20 farmers/20 hectares and tie up with Financial Institution and Aggregators. | Rs. 2 lakh/ group/ annum (100% in year I, 75% in year II and 50% in Year III) | Vegetable Initiative for Urban Clusters | ||
7 | Farmers’ study tours | Rs. 50000 per batch for 50 farmers (RKVY) | Oil palm program area expansion | ||
8 | Organization of awareness programme for the farmers on the Gramin Bhandaran Yojana by National Institute for Agriculture Marketing (NIAM) (for 3 days duration). | Rs. 30000/programme | Gramin Bhandaran Yojana | ||
9 | Training of farmers outside the state up to 50 man days/Block | Rs. 1000/farmer / day which includes transportation, boarding and lodging of farmers) | ATMA Scheme | ||
10 | Training of farmers within the State (100 man days/Block). | Rs. 750/farmer/day which includes transportation, boarding and lodging of farmers) | ATMA Scheme | ||
11 | Workshop/Training/Seminar/ Festival
a) Interstate farmers’ study tour
b) Out of state farmers’ study tour
c) Group farming |
Needful basis
Rs. 1000 per farmer
Rs. 2000 per farmer
Rs. 50000 per project |
Work plan Organic Farming scheme
Work plan Organic farming scheme Work plan Organic Farming scheme Work plan Organic Farming scheme |
||
12 |
Training of farmers within the district (1000 man days/Block). |
Rs. 400/farmer/day which includes transportation, boarding and lodging of farmers) | ATMA Scheme | ||
13 | Organization of demonstrations (125 demonstrations/Block). | Up to Rs. 4000/ demonstration plot (4 hectares) | ATMA Scheme | ||
14 | Farmer to farmer technology 6issemination at demonstration plot (6 visits of 50 farmers at the demonstration plot)
(125 demonstrations per Block) |
Rs. 1500 / demonstraton | ATMA Scheme | ||
15 | Exposure Visit of farmers outside the state for 10 days
(5 farmers/Block) |
Rs. 600/ farmer/ day which includes transportation, boarding and lodging of farmers) | ATMA Scheme | ||
16 | Exposure visit of farmers’ within the State for 10 days (25 farmers/ Block) | Rs. 300/ farmer/ day which includes transportation, boarding and lodging of farmers) | ATMA Scheme | ||
17 | Exposure Visit of farmers within the District for 1 day (100 farmers/ Block) | Rs. 250/ farmer/ day which includes transportation, boarding and lodging of farmers) | ATMA Scheme | ||
18 | Capacity building, skill development of farmers’ groups and for other support services (for 20 groups/ block). Seed Money to these groups as one time grant for taking up income generating activity. | Rs. 5000/ group | ATMA Scheme | ||
19 | Front line Demonstrations in selected villages by Soil Testing Laboratories. | Rs. 20000/ demonstration | National Project on Management of Soil Health & Fertility | ||
20 | Field demonstrations and training of farmers on the balanced use of fertilizers. | Rs. 10000/ Training cum demonstration | -do- | ||
21 | Demonstration on an improved package of practices. One demo. at every 100 ha area of rice & at every 50 ha. area of wheat. | Rs. 2500 / demonstration of 0.4 ha. for rice Rs. 2000 / demonstration of 0.4 ha. for wheat | National Food Security Mission Integrated Cereal Development Programme | ||
22 | Demonstration of System of Rice Intensification (SRI) One demonstration at every 100 ha. area of rice. Demonstration on hybrid rice tech on demo at every 100 ha. area of rice | Rs. 3000 / demonstration of 0.4 ha. | Integrated Cereal Development Programme | ||
23 | Demonstration on an improved package of practices.
One demonstration at every 100 ha.Area of rice & at every 50 ha. area of wheat |
Rs. 2500 per demonstration of 0.4 ha for rice.
Rs. 2000 per demonstration of 0.4 ha for wheat. |
National Food Security Mission Integrated Cereals Development Programme | ||
24 | Demonstration of System of Rice Intensification (SRI)- One demonstration at every 100 ha. area of rice. Demonstrationof hybrid rice technology. One demonstration at every 100 ha. area of rice. | Rs. 3000 per demonstration of 0.4 ha | Integrated Cereals Development Programme | ||
25 | Training of farmers on Farmer Field School (FFS) pattern-at every 2-3 villages | Rs. 17000/ FFS for season long training | Integrated Cereals Development Programme | ||
26 | Training of farmers on farmers field school (FFS) | Rs. 20000 per FFS | Work plan Organic Farming scheme | ||
27 | Training to facilitator | Rs. 4 Lakh per TOF | Work plan Organic Farming scheme | ||
28 | Demonstration on Micro Irrigation in 0.5 hectares per beneficiary. | 75% of total cost provided as subsidy to farmers | National Mission on Micro Irrigation | ||
29 | Training on Micro Irrigation for 2 to 3 days up to 30 participants. | Rs. 50000/training | -do- | ||
30 | Training on selection, operation and maintenance of tractors and other agricultural machines. | Stipend of Rs. 1200/ per farmer along with to and fro charges in ordinary class and also free lodging for user level course for the duration of one week to six weeks. | Promotion and Strengthening of Agricultural Machines through Training, Testing and Demonstration | ||
31 | Training of selected 50 farmers including extension workers per cluster of demonstration (Millets) | Rs. 2.50 Lakh per 5 days training | Initiative for Nutritional Security through Intensive Millets Promotion (INSIMP) | ||
32 | Cluster demonstration of Rice under different ecosystem. | Full cost of input | Bringing Green Revolution to Eastern India (BGREI) | ||
33 | Cluster demonstration of Wheat | Full cost of input | -do- | ||
34 | Cluster demonstration of Pulses (500 ha.) | Full cost of input | Accelerated Pulses Production Programme (A3P) | ||
35 | Cluster demonstration of Millets | Full cost of input | Initiative for Nutritional Security through Intensive Millets Promotion (INSIMP) | ||
36 | Organizing Millet Melas inclusion of Millets in Mid day meal, mobile Millets food Court. | To be decided by the State | Initiative for Nutritional Security through Intensive Millets Promotion (INSIMP) | ||
37 | Subsidy of farmers | 50% amount up to the limit of
Rs. 1,00,000/- |
Farmer study tour to foreign country | ||
38 | a. Training of selected 500 ha. farmers (Clusters Farmers) for Jowar, R. Jowar & Bajra
b. Training of selected 250 ha. farmers (Clusters Farmers) for Finger Millet c. Training of selected 100 ha. farmers (Clusters Farmers) for other millets |
Rs. 1.00 lakh /training
Rs. 0.51 lakh /training
Rs. 0.27 lakh /training |
Intensive for Nutritional security through Intensive Millets Promotion (INSIMP) Intensive for Nutritional security through Intensive Millets Promotion (INSIMP) Intensive for Nutritional security through Intensive Millets Promotion (INSIMP) | ||
39 | Group formation | Rs. 5000/Group | Oilseed Production Programme | ||
40 | Farmers study tours | Rs. 50000/Tour for batch of 50 farmers | Oilseed Production Programme | ||
41 | Farmers field school | b) FFS 22680/demonstration | Oilseed Production Programme | ||
42 | (1) Block demonstrations | a) 50% cost of inputs with maxi. b) Limit of ground nut Rs. 4000/ha c) Soybean Rs. 3000 d) Rapeseed and mustered Rs. 2000 e) Sunflower Rs. 2500
g) Sesame, Safflower, Niger and caster Rs. 1500 f) Linseed Rs. 2000 |
Oilseed Production Programme | ||
43 | Block demonstrations on polythene mulch technology in ground nut | Rs. 8000/ha (Rs. 4000 + Rs. 4000) | Seed Village programme | ||
44 | Training of Facilitator | Rs. 10.00 lakh per TOF for training period of 6 months | Seed Village programme | ||
45 | Field Demonstration | Rs. 7000 per Demonstration of 50 ha. | Seed Village Programme | ||
46 | Field Demonstration of Production Technology | Rs. 2000 per demonstration of 0.40 ha. | Seed Village Programme | ||
47 | Visit of Farmers to Model arms/ Institutes | 40 Sugarcane grower farmers @ 50% of the cost limited to Rs. 50000 | Seed Village programme |
Whom to Contact?
- Nearest Office of Taluka Agriculture Officer, Sub-divisional Agriculture Officer, District Superintending Agriculture Officer, Divisional Joint Director of Agriculture
- Website of Agriculture Department – www.mahaagri.gov.in
- Kisan Call Center (Toll-Free No.) – 1800 – 180 – 1551
Source-
- Farmer’s Portal, Government of India