Tobacco varieties of different states are given below:-
Name of Variety | Year of release | Developed at | Productivity(Kg/ha) | Zones of cultivation/salient features |
(1)Flue-cured tobacco (Andhra Pradesh, Karnataka, Orissa &Maharashtra) | ||||
Chatam | 1950 | CTRI, Rajahmundry | 1,100 | NBS, CBS & SBS |
Delcrest | 1960 | CTRI, Rajahmundry | 1,200 | NBS, CBS & SBS |
Kanakaprabha | 1971 | CTRI, Rajahmundry | 1,500 | NBS, CBS & SBS |
Dhanadayi | 1972 | CTRI, Rajahmundry | 1,520 | NBS, CBS & SBS |
CTRI Special | 1976 | CTRI, Rajahmundry | 1,365 | NBS, CBS,SBS & SLS |
Jayasri | 1979 | CTRI, Rajahmundry | 1,990 | NBS, CBS & SBS |
CTRI Spl. (MR) | 1980 | CTRI, Rajahmundry | 1,200 | NBS, CBS & SBS & SLS Resistant to TMV |
Godavari Spl | 1982 | CTRI, Rajahmundry | 1,525 | NBS, CBS & SBS & SLS Resistant to TMV |
Swarna | 1984 | CTRI RS, Hunsur | 1,450 | KLS Resistant to Powdery mildew |
Mc Nair 12 | 1986 | CTRI, Rajahmundry | 1,880 | NLS, tolerant to black shank |
Jayasri (MR) | 1986 | CTRI, Rajahmundry | 1,503 | NBS, CBS & SBS & SLS Resistant to TMV |
Hema | 1987 | CTRI RS, Guntur | 1,560 | NBS, CBS & SBS |
Bhavya | 1988 | CTRI RS, Hunsur | 2,000 | KLS. Resistant to black shank and root-knot nematode |
Gauthami | 1992 | CTRI, Rajahmundry | 2,000 | NBS, CBS & SBS & SLS Resistant to TMV |
CM 12 (KA) | 1993 | CTRI, Rajahmundry | 2,000 | NLS, tolerant to black shank |
VT 1158 | 1993 | CTRI, Rajahmundry | 2,000 | NBS, CBS & SBS & SLS Resistant to TMV |
Kanchan(NLS 4) | 1998 | CTRI RS, Jeelugumilli & CTRI RS, Hunsur | 2,000 | NLS and KLS. Tolerant to black shank and root-knot nematodes |
Rathna | 2001 | CTRI RS, | 2,000 | KLS |
Kanthi | 2006 | Hunsur
CTRI RS, |
1,600- | SLS & SBS. | ||
Kandukur | 2,000 | Withstands moisture stress | ||||
Hemadri | 2006 | CTRI RS,
Guntur |
2,500 | NBS, CBS & SBS. | ||
Siri | 2006 | CTRI,
Rajahmundry |
2,900 | NBS, CBS & SBS. | ||
(2) Chewing tobacco (W. Bengal, Tamil Nadu, U.P. & Gujarat) | ||||||
Chama | 1956 | CTRI RS,
Dinhata |
1,800 | West Bengal | ||
Podali | 1956 | CTRI RS, | 1,600 | West Bengal | ||
Dinhata | ||||||
DP 401 | 1958 | CTRI RS, | 2,000 | Bihar | ||
Pusa | ||||||
Gandak Bahar | 1976 | CTRI RS, | 2,280 | West Bengal | ||
Pusa | ||||||
Sona | 1977 | CTRI RS, | 3,178 | West Bengal | ||
Pusa | ||||||
Vairam | 1977 | CTRI RS, | 2,800 | Pit-cured areas of Tamil | ||
Vedasandur | Nadu | |||||
Thangam | 1980 | CTRI RS, | 3,226 | Smoke-cured areas of Tamil | ||
Vedasandur | Nadu | |||||
Bhagyalakshmi | 1980 | CTRI RS, | 3,532 | Sun-cured areas of Tamil | ||
Vedasandur | Nadu | |||||
Maragadham | 1981 | CTRI RS, | 3,013 | Smoke-cured areas of Tamil | ||
Vedasandur | Nadu | |||||
Prabha | 1981 | CTRI RS, | 2,200 | Bihar | ||
Pusa | ||||||
PT 76 | 1990 | CTRI RS, | 2,600 | Bihar | ||
Pusa | ||||||
Meenakshi | 1992 | CTRI RS, | 4,000 | Sun-cured areas of Tamil | ||
Vedasandur | Nadu | |||||
Vaishali | 1993 | CTRI RS, | 2,778 | Bihar | ||
Special | Pusa | |||||
Lichchavi | 2001 | CTRI RS, | 3,000 | Bihar | ||
Pusa | ||||||
Manasi | 2004 | CTRI RS, | 1,700 | West Bengal | ||
Dinhata | ||||||
Abirami | 2006 | CTRI RS. | 4,000 | Tamil Nadu | ||
Vedasandur | ||||||
Kaviri | 2006 | CTRI RS. | 2,500 | Coastal belt of Tamil Nadu | ||
Vedasandur | ||||||
Meenakshi | 2007 | CTRI RS. | 3,500 | Inland zone of Tamil Nadu | ||
(CR) | Vedasandur |
(3)Hookah and Chewing tobacco (W. Bengal, U.P., Gujarat, Haryana & Assam) | |||||
DD-437 | 1977 | CTRI RS,Dinhata | 1,865 | Motihari areas of West Bengal | |
Sonar Motihari | 1977 | CTRI RS,Dinhata | 1,690 | Motihari areas of West Bengal | |
Dharla | 2001 | CTRI RS,Dinhata | 2,700 | Motihari areas of West Bengal | |
(4) Cigarette natu tobacco (Andhra Pradesh) | |||||
Prabhat | 1977 | CTRI RS, Guntur | 1,500 | Andhra Pradesh; Suitable for cigarette natu; Resistant to TMV | |
Vishwanath | 1986 | CTRI RS, Guntur | 2,429 | Cigarette natu areas of Andhra Pradesh | |
Natu special | 1992 | CTRI RS, Guntur | 1,600 | Cigarette natu areas of Andhra Pradesh | |
Bhairavi | 2006 | CTRI RS, Guntur | 2,600 | Cigarette natu areas of Andhra Pradesh | |
(5) Cheroot tobacco (Andhra Pradesh, Orissa & Tamil Nadu) | |||||
DR-1 | 1960 | CTRI,Rajahmundary | 2,620 | RSL of Andhra Pradesh, Strong, pungent and aromatic | |
Bhavani special | 1980 | CTRI Rs,Vedasandur | 2,837 | Bhavani area of Coimbatore district of TamiNadu | |
Lanka special | 1981 | CTRI,Rajahmundary | 2,780 | RSL of Andhra Pradesh, strong, prugent and aromatic | |
Sendarapatty special | 1986 | CTRI Rs,Vedasandur | 2,100 | Salem area of TamilNadu | |
(6) Cigar-wrapper tobacco (West Bengal & Tamil Nadu) | |||||
S5 | 1977 | CTRI RS,Dinhata | 1,476 | West Bengal | |
Krishna | 1986 | CTRI RS,Vedasandur | 2,250 | Cigar-filler area of TamilNadu | |
(7) Burley tobacco (Andhra Pradesh & Orissa ) | |||||
Burley 21 | 1972 | BTRC, CTRI, Jeddangi | 17,00 | Agency Light soils of Andhra Pradesh | |
Banket A1 | 1994 | BTRC, CTRI, Jeddangi | 1,800 | Agency light soils of Andhra Pradesh, Resistant to TMV |
Source-
MLA
“TOBACCO VARIETIES RELEASED – CTRI Rajahmundry.” Central Tobacco Research Institute. N.p., n.d. Web. 02 Jun. 2017 <http://www.ctri.org.in/files/varieties_released.pdf>.
APA
TOBACCO VARIETIES RELEASED – CTRI Rajahmundry. (n.d.). Retrieved from http://www.ctri.org.in/files/varieties_released.pdf
- Central Tobacco Research Institute.