List of varieties of Lentil, Field pea, Lathyrus & Rajmash released by All India Coordinated Pulses Improvement Project (1985 to 2010)
1.Mungbean
S. No. |
Name of variety | Centre responsible for developing | Pedigree | Year of release | Average yield q/ha | Days to maturity | Reaction to major disease | Area of adaptation | Any other relevant information |
1. | ML 267 | PAU, Ludhiana | ML 1 x LM 987 | 1987 | 10-11 | 75 | Res. to MYMV | NWPZ | Plant short, compact seed shining light green |
2. | PDM 11 | IIPR, Kanpur | Sel. from LM 595 | 1987 | 8.33 | 75 | Res. to MYMV | CZ | Plant erect bushy, sed shining green large (3.2 gm/100) spring season |
3. | PDM 54 | IIPR, Kanpur | Sel. for germplasm collected from Kundawa Bahraich (UP) | 1987 | 9.11 | 65 | Res. to MYMV | NEPZ | Plant erect bushy seeds, shining green rectangular large (4 g/100 seed) |
4. | Pusa 105 | IARI, New Delhi | Sel. from exotic 1987 line M 178 | 1987 | 10.0 | 75 | Tol. to MYMV PM, Macrop-homina blight | CZ | Plant tolerant seed deep green med. Large |
5. | Vamban 1 | Vamban (TN) | S-8 x PIMS 3 | 1989 | 8.0 | 65 | Res. to MYMV | Tamilnadu | For Kharif season |
6 | RMG 62 | Durgapura | R 288-8 x China mung | 1991 | 7.0 | 65-70 | Tol. to MYMV | Rajasthan | Tol. to drought |
7. | ADT 3 | TNAU. Adutharai | (M 70-16 x Rajendra) x G 65 | 1991 | 10.7 | 65-70 | Tol. to MYMV & PM | T.N. | For rabi season |
8. | Co 5 | TNAU, Coimbatore | KM 2 x MG 50-10 | 1991 | 9.0 | 70-75 | Tol. to MYMV | T.N. | For Kharif season |
9. | MUM 2 | M.U. Meerut | Mutant of K 851 | 1992 | 12.0 | 60-70 | Res. to MYMV | NWPZ | Plant early dwarf seed shining green med. large (3.2 g/100 seed) |
10. | BM 4 | ARS, Badnapur | Mutant of T 44 1992 |
1992 | 10-12 | 65-70 | Tol. to MYMV and PM | CS | Plant erect, bushy large green seed |
11. | AKM 8803 | PKV, Akola | PIM 53 x MH 1 | 1992 | 10.5 | 65-70 | Tol. to MYMV | MS | For kharif season |
12. | Narendra Mung 1 | NDUA&T, Faizbad | G 65 x UPM 79-3-4 | 1992 | 10.0 | 60-70 | Res. to MYMV | UP | Suitable to Kharif & Spring Dull green seed |
13. | Phule M 2 | MPKVV, Rahuri | J 781 x ML | 1992 | 6.9 | 65 | Tol. to MYMV | MS | For kharif season |
14. | AAU 34 | AAU, Jorhat, Assam | CES 44/ML 5 | 1992 | 10.0 | 60-65 | Tol. to MYMV | Assam | Suitable for kharif |
15. | Asha | HAU, Hisar | K 851 x L 24-2 | 1193 | 12.0 | 75-80 | Tol. to MYMV | Haryana | Suitable for kharif |
16. | TARM 2 | BARC/Akola | RUM 5 x TPH 1 | 1994 | 9.5 | 65 | Tol. to PM | MS | For rabi season |
17. | Pusa 9072 | IARI | Pusa 106 x 10-215 | 1995 | 9.0 | 65-75 | Tol. to PM | SZ (Rabi) | Suitable for rabi season |
18. | Warangal 2 (WGG 2) | APAU, Warangal | W 75-70 x Pusa 101 | 1995 | 14.0 | 65-70 | – | AP | Suitable for Kharif, rabi & summer |
19. | Madhira 295 | APAU, Madhira | PIMS 4 x CO 3 | 1995 | 14.0 | 65-70 | Tol. to MYMV | AP | For kharif season |
20. | LGG 407 | APAU, Lam | Mutant of Pant M 2 | 1995 | 14.0 | 70-75 | Tol. to MYMV & PM | AP | For rabi season |
21. | LGG 450 | APAU, Lam | Mutant of Pant M 2 | 1995 | 13.0 | 70-75 | Tol. to MYMV & PM | AP | For rabi season |
22. | Gujarat Mung 3 (Pushkara) | S.K. Nagar | – | 1995 | – | – | – | Gujarat | – |
23. | JM 721 Jawahar Mung 721 | JNKVV, Indore | ML 5 x PIMS 3 | 1995 | 12.4 | 70-75 | Tol. to PM | MP | Erect plant, medium,dumbled shape, dull green seed |
24. | ML 613 | PAU, Ludhiana | ML 2993 x ML 229 | 1996 | 13.0 | 84 | Res. to YMV BLS & Pod leaf spot | Punjab | For Kharif season |
25. | PDM 84-178 | IIPR/Kathalgeri | – | 1996 | 8.1 | 65-70 | Tol. to MYMV & PM | AP | For summer & early kharif |
26. | TARM 1 | BARC/Akola | RUM 5 x TPM 1 | 1996 | 12.4 6.7 |
79 | Res. to PM | MS | For rabi season, shining green seed |
27. | TARM 18 | BARC/Akola | PDM 54 x TARM 2 | 1996 | 12.0 | 68 | Res. to PM | MS | Shining green seed |
28. | SML 134 | PAU, Ludhiana | V 2164 x ML 258 | 1996 | 11.0 | 68 | Tol. to MYMV | Punjab | Rec. for spring/summer season |
29. | Pant Moong 4 (UPM 92-1) |
Pantnagar | T 44 x UPU 2 | 1997 | 7.1 | 68 | Res. to MYMV | NEPZ | Suitable for kharif, dull green seed |
30 | HUM 1 (Malviya Jyoti) |
BHU, Varanasi | BHUM 1 x Pant U30 | 1999 | 9.4 8.1 |
65 60 |
Res. to MYMV Res. to MYMV |
CZ & SZ | For kharif season, shining green seed |
31 | RMG 268 | RAU,Durgapura | R 288-8 x J 781 | 1997 | 8..9 | 60 | Tol. to CLS | Rajasthan | For kharif & Summer season |
32. | CO 6 | TNAU, Coimbatore | WGG 37 x CO 5 | 1999 | 10.0 | 65 | Res. to MYMV | TN | All season |
33. | Pusa 9531 | IARI, New Delhi | Sel. From NM 9473 | 2000 | 9.0 | 60 | Res. to MYMV | CZ | For summer season |
34. | Pusa Vishal | IARI, New Delhi | Sel. From NM 92 | 2000 | 11.0 | 62 | Res. to MYMV | NWPZ | Summer, very large seed (6 g/100 seed) |
35. | Ganga 8 | ARS, Sriganganagar | K 851 x Pusa 105 | 2001 | 9.2 | 72 | Mod. Res. to MYMV, CLS etc. | NWPZ | For kharif season |
36. | OUM 11-5 | OUAT, Berhampur (O) | Mutant of Dhauli | 2002 | 7.3 | 62 | Mod. Res. PM, MYMV, CLS | SZ | For kharif season |
37. | HUM 2 (Malaviya Jagriti |
BHU, Varanasi | Sel. from local germplasm No. TVCM-3 | 2000 | 10.5 | 67 | Mod. Rest. to MYMV | U.P. & Utaranchal | For spring/ Summer season |
37. | HUM 6 (Malaviya Janpriya) |
BHU, Varanasi | Sel. from local germplasm No. BHUM 54 | 2001 | 10.0 | 68 | Mod. Rest. to MYMV | UP | For the spring season |
38. | HUM 12 (Malaviya Janchetna) |
BHU, Varanasi | HUM 5 x DPM 90-1 | 2003 | 11.2 | 60-62 | Mod. Res. MYMV, CLS | NEPZ | For summer season |
39. | SML 668 | PAU,Ludhiana | Sel. From NM 94 | 2002 | 11.3 | 60 | Tol. to MYMV | Punjab | For spring / Summer season |
40. | Meha (IPM 99-125) | IIPR, Kanpur | PM 3 x APM 36 | 2004 | 9.8 | 66 | Res. to MYMV | NEPZ | For spring season |
41. | TM B 37 | BARC, Mumbai | Kopergaon x TARM 2 | 2005 | 11.0 | 65 | Mod. Res. to YMV | NEPZ | For summer Season |
42. | COGG 912 | TNAU, Coimbatore | MGG 336 x COGG 902 | 2005 | 8.0 | 62 | Res. to MYMV, CLS | SZ | For kharif season |
43. | HUM 16 (Malaviya Jankalyani |
BHU, Varanasi | Pusa bold-1 x HUM 8 | 2006 | 10.9 | 55-58 | Res. to MYMV | NEPZ | For summer season |
44. | MH 2-15 (Sattaya) | Hisar | PDM 116 x Gujrat -1 | 2007 | 10.55 | 67 | Res. to MYMV and CLS | NWPZ | For kharif season |
45. | Pant Mung-6 | GBPUA&T, Pantanagar | Pant M 2 x AMP 36 | 2007 | 10.52 | 96 | Res. to MYMV CLS, BLS and Leaf Crinckle. | NHZ | For kharif season |
46. | KM 2241 | CSAU, Kanpur | Samrat x PDM 54 | 2008 | 10-11 | 65-70 | Res. to MYMV | NHZ | For kharif season |
47. | IPM 02-3 | IIPR, Kanpur | IPM99-125xPusa bold2 | 2009 | 11.0 | 62-68 | Res. to MYMV | NWPZ | Large seeded ,Kharif7spring season |
48. | PKV AKM 4 | PKV, Akola | BM4XPS16 | 2009 | 10.0 | 62-66 | Res. to MYMV | CZ & SZ | For Kharif season |
49. | Pusa 0672 | IARI, New Delhi | 11/395 x ML 267 | 2009 | 10.0 | 64 | Res. to MYMV | NHZ | For Kharif season |
50. | IPM 02-14 | IIPR, Kanpur | IPM99-125xPusa bold2 | 2010 | 11.0 | 60-65 | Res. to MYMV | SZ | For Spring/Summer season |
2.Urdbean
S. No. |
Name of variety | Centre responsible for developing | Pedigree | Year of release | Average yield q/ha | Days to maturity | Reaction to major disease | Area of adaptation | Any other relevant information |
1. | Jawahar Urd 2 | JNKVV, Jabalpur | – | 1987 | 13.0 | 6.7 | Tol. to macrophomine CLS and YMV | MP | For Kharif season |
2. | Jawahar Urd 3 | JNKVV, Jabalpur | – | 1987 | 13.0 | 700 | Tol. to MYMV | MP | For Kharif season |
3. | Pant U 35 | Pantnagar | UPU 3 x Pant U 19 | 1987 | 10.8 | 75-80 | Res. To MYMV | UP | For Kharif season, hairy pods |
4. | LBG 17 (Krishnaya) | APAU, Lam | Netiminmu x Chikkuduminu | 1987 | 14.8 | 80-90 | Res. to PM | Sz (Rabi) | Erect, greenish black large seeds |
5. | PDU 1 (Basant Bahar) | II{R, Kanpur | Sel. from IC 8219 | 1991 | 13.8 | 70-80 | Tol. to YMV | NWPZ NEPZ CZ Spring season |
Erect plant type large seeds (4.8 g/100 seed) For spring season |
6. | LBG 402 (Prabhava) | APAU, Lam | Sel. from PLU 91 | 1991 | 10.8 | 78 | Res. To PM | SZ (rabi) | Eerect tall, dull large black seeds (5.2 g/100) |
7. | LBG 20 (Teja) | APAU, Lam | T-9 x Netiminumu | 1991 | 14.0 | 70-75 | Tol. to MYMV, Res. to PM | AP | For Rabi season, large seeds |
8. | Vamban 1 | TNAU, Vamban | KM 1 x H 76-1 | 1991 | 8.0 | 65-70 | Tol. to MYMV | TN | Large seeded |
9. | ADT 4 | TNAU, Adlethurai | (T-9 x ADT 2) x Pant U 14 | 1991 | 8.5 | 65-70 | Tol. to MYMV &PM | TN | For Rabi season |
10. | ADT 5 | – | Sel. from Kanpur G.P. | 1991 | 8.0 | 65-70 | Tol. to MYMV & PM | TN | For Rabi season |
11. | TPU 4 | BARC, Bombay | VM 201 x T 9 | 1992 | 7.13 | 74 | Tol to MYMV | CZ | Eerect med. tall, 100 seed wt. 4.3 g |
12. | TAU 2 | BARC, Bombay | T 9 x U 196 | 1993 | 10.0 | 70 | Tol. to MYMV | Maharashtra | Large seed ( 4.3 g/100 seeds) |
13. | Narendra Urd 1 (NDU 88-8) | NDUA&T, Faizabad | Sel. 1 x T 9 | 1993 | 10.0 | 70-80 | Res., to MYMV | UP | Large black seeds (4.1 g/100) |
14. | WBU 108 | PORS, Berhampore (WB) | Pant U 26 x B 76 | 1995 | 12.2 | 83 | Tol. to MYMV | NWPZ, SZ | Erect, Wider adaptability |
15. | LBG 611 | APAU, Lam | Sel. from G.P. | 1995 | 14.0 | 85-90 | Res. to wilt | AP | For Kharif season |
16. | Mush 338 | PAU, Ludhiana | VG 201 x PDU 3 | 1996 | 8.2 | 90 | Rest. to MYMV | Punjab | For Kharif season |
17. | Birsa Urd 1 | BAU, Ranchi | IC 11008 x PS 1 | 1996 | 15.0 | 81 | Res. to MYMV | Bihar | For Kharif season |
18. | Mash 414 | PAU, Ludhiana | Local sel. from Gurdaspur | 1996 | 9.6 | 72 | To. to root rot | Punjab | For Kharif season |
19. | AKU 4 (Melghat) | PKV, Akola | Local sel. from Meghat area | 1996 | 10.0 | 93 | Res. to PM | MS | For rabi season tol. to stress |
20. | KBG 512 | Kovilpatti (TNAU) | Co 3 x US 131 | 1996 | 7.7 | 70-75 | Tol. to spot disease | TN | Pods hairy |
21. | Vamban 2 | TNAU, Vamban | Mutant of T 9 | 1997 | 8.0 | 70 | Res. to MYMV | TN | Pod glabrous tol. to drought |
22. | WBG 26 | ANGRAU, Warangal | – | 1999 | 9.8 | 70 | Res. to PM | SZ | For rabi season |
23. | TU 94-2 | TROMBAY, Mumbai | TPU 3 x TAUs (Mutation) | 1998 | 15.4 | 69 | Res. to MYMV | SZ | For Rabi season |
24. | KU 301 | CSAUAT, Kanpur | – | 1998 | 12.9 | 70 | Res. to MYMV | SZ | For Rabi season |
25. | KU 92-1 (Azad urd 1) | CSAUAT, Kanpur | Sel. G.P. | 1999 | 10.0 | 80 | Res. to MYMV | NEPZ | For Spring season |
26. | IPU 94-1 (Uttara) | IIPR, Kanpur | NPI 9 x T 9 | 1999 | 12.0 | 85 | Res. to MYMV | NWPZNEPZ | For Kharif season |
27. | RBU 38 (Barkha) | RAU, Banswara | Sel. local GP | 1999 | 12.5 | 75 | – | CZ | For large seed |
28. | KU 300 | CSAUAT, Kanpur | T 9 x 7378/2 | 2001 | 11.3 | 70 | Res. to MYMV | NWPZ | For Spring season |
29. | NDU 99-2 | NDUAT, Faizabad | T 9 x PU 102 | 2003 | 9.5 | 85 | Res. to MYMV | NHZ | For Kharif season |
30. | KU 96-3 | CSAUAT, Kanpur | PU 19 x NP 21 | 2003 | 8.0 | 73 | Res. to MYMV | CZ | For Kharif season |
31. | Pant U 31 | GBPUA&T, Pantanagar | UPU 97-10 x DPU 88-31 | 2005 | 10 | 70-75 | Res. to MYMV | For plain and lower hill of UK & H.P. | For Kharif season |
32. | Pant U 40 | GBPUA&T, Pantanagar | UPU 89-6-7 x 7668/4B | 2005 | 10 | 70-75 | Res. to MYMV | For plain and lower hill of UK | For Kharif season |
33. | WBU 109 (Sulata) | Berhampore (W.B.) | Pant U 26 x B-76 | 2008 | 10-12 | 70-75 | Res. to MYMV | NEPZ | For spring season |
34. | IPU 02-43 | IIPR, Kanpur | DPU 88-31 x DUR-1 | 2008 | 10.0 | 71 | Res. to MYMV and PM. | SZ | For Kharif season |
35 | NUL7 | Nirmal seeds | NULS11-2xNULS86-2-1 | 2009 | 11.0 | 70 | Res. to MYMV &PM | CZ | For Kharif season |
36. | LU 391 | PAU, Ludhiana | KUG 92 X UG 841 | 2010 | 10-12 | 70-75 | Res. to MYMV | SZ | For spring season |
37. | KUG 479 | CSAUAT, Kanpur | UG 562 X Pant 419 | 2010 | 10-12 | 70-75 | Res. to MYMV | NWPZ | For spring season |
3.Lentil
S. No. |
Name of Variety | Centre responsible for developing | Pedigree | Year of release | Average yield q/ha | Days to maturity | Reaction to major diseases | Area of adaptation | Any other relevant information |
1. | K 75 (Malika) | CSAU, Kanpur | Local sel. from Bundelkhand region | 1986 | 14.0 | 135 | – | NEPZ, CZ | Foliage dark green; semi spreading seeds grey mottled large (2.7 g/100 seed wt.) |
2. | LH 84-8 (Sapna) | CCS HAU, Hissar | L 9-12 x JLS 2 |
1991 | 15.0 | 135 | Res. to rust | NWPZ | Plant semi-spreading; seeds grey mottled bold (2.7 g/100 seed) |
3. | Pant lentil 4 | GBPUA&T, Pantnagar | VPL 175 x ( PL 184 x P 288) |
1993 | 16 | 140 | Res. to rust & wilt | NWPZ | Plant semi-spreading, dark-green, foliage, small seed |
4. | Lens 4076 | IARI, New Delhi | PL 234 x PL 639 | 1993 | 14 | 135 | Res. to rust | NWPZ & CZ | Darkgreen foliage, semi spreading, large seed |
5. | DPL 15 (Priya) | IIPR, Kanpur | PL 406 x L 4076 | 1995 | 15.5 | 135 | Res. to rust tol. to wilt | NWPZ | Large seeded |
6. | Pusa Vaibhav (L 4147) |
IARI, New Delhi | (L 3875 x P 4) x PKVL | 1996 | 17.8 | 134 | Res. to rust | NWPZ | Small seed |
7. | DPL 62 (Sheri) | IIPR, Kanpur | JLS 1 x LG 171 | 1997 | 17.20 | 135 | Res. to rust Tol. to wilt |
NWPZ | Large seed |
8. | JL 3 | JNKVV, Sehore | Land race Sel. from Sagar | 1999 | 14.33 | 113 | Res. to wilt | CZ | Large seed |
9. | IPL 81 (Noori) | IIPR, Kanpur | K 75 x PL 369 | 2000 | 12.45 | 113 | Tol. to rust and wilt | CZ | Large seed |
10. | KLS 218 | CSAU, Kanpur | KLS 133 x L 9362 | 2005 | 13.80 | 120-125 | Res. to rust | NEPZ | Small seed |
11. | HUL 57 | BHU, Varanasi | Mutant of HUL –11 | 2005 | 14.0 | 121 | Res. to rust | NEPZ | Small seed |
12. | VL 507 | VPKAS. Almora | Sel. From ILL-7978 | 2006 | 12.4 | 160-170 | Res. to wilt | NHZ | Large seed |
13. | VL 126 | Almora | LL 498 x LH 84-8 | 2006 | 13.0 | 160-170 | Res. to rust | NHZ | Small seed |
14. | IPL 406 | IIPR, Kanpur | DPL 35 x EC 157634/ 382 | 2007 | 17.0 | 125-130 | Res. to rust | NWPZ | Large seed (3.9 g.) |
15. | WBL 77 | Berhampore (W.B) | ILL 7723 x BLX 88176 | 2008 | 14.0 | 115-120 | Res. to rust | NEPZ | Small seed |
16. | Pant L 6 | GBPUA&T, Pantnagar | Pant L 4 x DPL 55 | 2009 | 16-18 | 125-145 | Res. to rust | Uttarakhand | Small seed |
17. | Pant L 7 | GBPUA&T, Pantnagar | L 4076 x DPL 15 | 2009 | 16-18 | 125-145 | Res. to rust | Uttarakhand | Large seed |
4.Lathyrus
S. No. |
Name of variety | Centre responsible for developing | Pedigree | Year of release | Average yield q/ha | Days to maturity | Tolerance to moisture stress | Area of adaptation | Any other relevant information |
1. | Bio L 212 Ratan | IARI, New Delhi | Somaclone of P 24 | 1997 | 15.3 | 108-116 | Tol. to stress | NEPZ | Low ODAP large seed Blue flower |
2. | Prateek | IGKV, Raipur | LS 8246 x a-60 | 2006 | 15.6 | 110-115 | Tol. to stress & Powdery mildew | Chattisgarh | Low ODAP (0.109%) |
3. | Mahateora | IGKV, Raipur | Rattan x JRL-2 | 2008 | 15.5 | 110-115 | Tol. to stress | Chattisgarh | Low ODAP (0.074 % ) large seed |
5.Rajmash
S. No. |
Name of variety | Centre responsible for developing | Pedigree | Year of release | Average yield q/ha | Days to maturity | Reaction to major disease | Area of adaptation | Any other relevant information |
1. | PDR 14 (Uday) | IIPR, Kanpur | Sel. from EC 94453 | 1987 | 16-20 | 125 | Tol. to BCMV | NEPZ | 100 seed wt. 44 g white red variegated seeds |
2. | HUR 15 (Malviya Rajmash 15) | BHU, Varanasi | Sel. From Kolkladhar 1989 local, Kokladhar Solan | 1989 | 16-20 | 120 | Mod. Susceptible to BCMV | NEPZ | Erect determinate white seeded |
3. | HUR 137 (Malviya Rajmash-137) | BHU, Varanasi | (HUR 37 x HUR 9) x 991 HUR 37 | 1991 | 18-22 | 112-120 | Sus. To BCMV | NEPZNEPZ | Erect semi-dwarf seeds deep pink seed |
4. | IPR 96-4 (Amber) | IIPR, Kanpur | Sel. from ET 8447 | 2002 | 15-16 | 139 | Res. To BCMV & leaf crinckle | NEPZ | 100 seed 39 g |
5. | IPR 98-5 (Utkarsh) | IIPR, Kanpur | Selection from EC 400431 | 2005 | 17 | 122 | Tol. To BCMV | NEPZ | Gulf red seed |
6. | IPR 98-3-1 (Arun) | IIPR, Kanpur | Selection from EC 400418 | 2007 | 16 | 120 | Tol. To BCMV | CZ | Gulf red seed |
6.Field pea
S. No. |
Name of variety | Centre responsible for developing | Pedigree | Year of release | Average yield q/ha | Days to maturity | Reaction to major disease | Area of adaptation | Any other relevant information |
1. | Pant P 5 | GBPUA&T, Pantanagar | T 10 x T 163 | 1987 | 20 | 140 | Res. to PM | NWPZ | White round smooth large (21 g/100 seeds) |
2. | HFP 4 (Aparna) | CCS HAU, Hisar | T 163 x EC 10916 | 1988 | 26 | 145 | Res. to PM | NWPZ | Dwarf leafless |
3. | Malviya matar-2 | BHU, Varanasi | (Alfaknud x C 5064) x S 143 | 1988 | 21.0 | 100-140 | Res. to PM | NEPZ | Tall leafless |
4. | JP 885 | JNKVV Jabalpur | ( T 163 x 6588-1) x 46C | 1992 | 21.0 | 135 | Res. to PM | CZ | Erect tall creamy white large seed. |
5. | (KFP 103) Shikha |
CSAU, Kanpur | KPMR 83 x KPMR 9 | 1993 | 20.4 | 130-140 | Res. to PM | NWPZ | Tall |
6. | DMR 7 (Alankar) | IARI, New Delhi | 6587 x L 116 | 1996 | 23.5 | 115-135 | Res. to PM | NWPZ | Tall 125-150 cm large seed (21 g/100) |
7. | Sapna KPMR 144-1 | CSAU, Kanpur | Rachna x HFP 4 | 1997 | 24.00 | 125 | Res. to PM | CZ | Dwarf leafless |
8. | Uttra (HFP 8909) |
HAU, Hissar | EC 109185 x HFP 4 | 1996 | 22.3 | 128 | Res. to PM | NWPZ | Dwarf |
9. | Swati (KFPD-24) |
CSAU, Kanpur | Flavanda x HFP-4 | 1999 | 29.0 | 119 | Res. to PM & tol. to rust | Dwarf leafless | |
10. | HUDP 15 (Malviya Mattar 15) | BHU, Varanasi | F2[PG 3 x S 143)] x FC 1 |
1999 | 23.0 | 126 | Res. to PM, rust and leaf minor | NEPZ, NHZ | Resembles HFP 4 but is slightly taller |
11. | DDR 23 (Pusa Prabhat) | IARI, New Delhi | HFP 4 x Pusa 10 | 2000 | 15.4 | 105 | Res. to PM | NEPZ | Very early variety |
12. | Ambika | JNKVV, Raipur | DMR 22 x HUP 7 | 2000 | 18.0 | 100-125 | Res. to PM | CZ | Tall plants |
13. | DDR 27 (Pusa Panna) | IARI, New Delhi | HFP 4 x P 1542 | 2001 | 17.6 | 109 | Res. to PM | NWPZ | Very early |
14. | KPMR 400 | CSAU, Kanpur | Rachna x HFP 4 | 2001 | 20.0 | 109 | Res. to PM | CZ | Dwarf type |
15. | KPMR 522 | CSAU, Kanpur | KPMR 156 x HFP 4 | 2001 | 22.9 | 134 | Res. to PM | NWPZ | Dwarf type |
16. | IPF 99-25 | IIPR, Kanpur | PDPD 8 x Pant P 5 | 2000 | 23,0 | 111 | Res. to PM | CZ | Tall type |
17. | IPFD 99-13 | IIPR, Kanpur | HFP 4 x LFP 80 | 2005 | 23.0 | 102 | Res. to PM | CZ | Dwarf type |
18. | IPFD 1-10 | IIPR, Kanpur | POPD 8 λ HUDP 7 | 2006 | 22.0 | 110 | Res. to PM & Res. to rust | CZ, NHZ | Dwarf type |
19. | HFP 9907 B | HAU, Hisar | Rachna x Bonneville | 2007 | 23.0 | 125 | Res. to PM | NWPZ | Dwarf green seed |
20. | VL 42 | Almora | VL Matar 1 x P 388 | 2007 | 19.0 | 125 | Res. to PM | NEPZ | Tall |
21. | Pant P 42 | GBPUA&T, Pantanagar | (HUDP 7 x HFP 4) x EC 1 | 2007 | 22.0 | 131 | Res. to PM & Moderately res. to rust |
NWPZ & NHZ |
Tall, wider Adoptabiltty |
22. | HFP 9426 | HAU, Hisar | KPMR 84-2 x EC 109195 | 2008 | 25.0 | 135 | Res. to PM & Tol. to root rot | Haryana & NHZ | Shining green seed , tall type with good cooking quality |
23. | Pant P 74 | GBPUA&T, Pantanagar | HUDP 6 x Pant P 11 | 2009 | 22.32 | 120-130 | Res. to PM & Moderately res. to rust |
NWPZ | Dwarf type |
24. | IPF 5-19 | IIPR, Kanpur | KPMR 144-1 x EC 8495 | 2009 | 22.0 | 120-130 | Res. to PM & Moderately res. to rust |
NWPZ | Tall type |
25. | TRCP 8 | ICAR Res. Complex Agartal | T 163 x DMR 4 | 2009 | 14.0 | 125-135 | Res. to PM | NEHZ | Tall type |
26. | Dantiwada Fieldpea 1 (SKNP 04-09) | GAU, S.K. Nagar | Sel. from DDR 49 | 2011 | 17.11 | 120-130 | Res. to PM | NEPZ | Dwarf type |
Source-
- All India Co-ordinated Research Project on Integrated Farming System