What to do?
- Use appropriate machinery/ equipment as per holding size and crop.
- Expensive equipment can be used by custom hiring/ sharing by groups of farmers.
- Conserve Resources – Use Zero-till Seed Drills, Laser Land Levelers, happy seed drill, rotavator, etc.
- Learn proper use, routine maintenance and servicing through Farm Machinery Testing and Training Institutes, KVKs etc.
What can you get?
S.No. |
Type of assistance |
Quantum of assistance |
Scheme |
1 | Tractor up to 40hp | Rs. 45000 and 25% of the cost which ever is less | Macro Management Mode of Agriculture (MMA) |
2 | Power Tiller | Rs. 45,000 or 40% of the cost whichever is less for 8 BHP & above,
Rs. 25,000 or 40% of the cost whichever is less for less than 8 BHP |
Macro Management Mode of Agriculture (MMA) |
3 | Self Propelled Reaper, paddy transplanter and other similar self-propelled machines | Rs. 40,000 or 25% of the cost whichever is less | Macro Management Mode of Agriculture (MMA) |
4 | Special power has driven equipment like Raised bed planter, sugar cane planter etc. | Rs. 20000 or 40% of cost whichever is less | Macro Management Mode of Agriculture (MMA) |
5 | Special power has driven implements like potato planter, potato digger
|
Rs. 15000 or 25% of cost whichever is less | Macro Management Mode of Agriculture (MMA) |
6 | Manually operated implements | Rs. 2000 or 25% of cost whichever is less | Macro Management Mode of Agriculture (MMA) |
7 | Power Thresher/ Multi-crop Thresher
|
Rs. 12000 or 25% of cost whichever is less | Macro Management Mode of Agriculture (MMA) |
8 | Manually operated implements/tools | Rs. 2000 or 25% of cost whichever is less | Macro Management Mode of Agriculture (MMA) |
9 | Animal driven implements | Rs. 2500 Limit/ 25% of cost whichever is less | Macro Management Mode of Agriculture (MMA) |
10 | Diesel or Electric Pump Set for irrigation | Rs. 100000 or 50% of cost whichever is less | Macro Management Mode of Agriculture (MMA) |
11 | Aero blast Sprayer-Plant protection equipment | Rs. 25000 or 25% of cost whichever is less | Macro Management Mode of Agriculture (MMA) |
12 | Tractor Driven Plant protection equipment | Rs. 4000 or 25% of cost whichever is less | Macro Management Mode of Agriculture (MMA) |
13 | Power operated plant protection equipment | Rs. 2000 or 25% of cost whichever is less | Macro Management Mode of Agriculture (MMA) |
14 | Manual plant protection equipment | Rs. 800 or 25% of cost whichever is less | Macro Management Mode of Agriculture (MMA) |
15 | Power driven equipment (tractor operated) | Rs. 10,000 or 25% of cost whichever is less | Macro Management Mode of Agriculture (MMA) |
16 | Power tiller operated equipment for one set of implement | Rs. 10,000 or 25% of cost whichever is less | Macro Management Mode of Agriculture (MMA) |
17 | Rotavator | Rs. 20000 or 40% of cost whichever is less | Macro Management Mode of Agriculture (MMA) , NFSM |
18 | Zero Till Seed Drill/Multi Crop Planter/Seed Fertilizer Drill/ Power | Rs. 15000 or 25% of cost whichever is less | NFSM and MMA |
19 | Cono Weeder and other farm implements | Rs. 3000 or 50% of cost whichever is less | NFSM |
20 | Pump Set (up to 10hp) | Rs. 10,000 or 50% of cost whichever is less | NFSM |
21 |
Knap Sack Sprayers (Manual or power |
Rs. 3000 or 50% of cost whichever is less |
-do- |
22 |
Establishment of Primary Post Harvest Unit by a group of farmers/ youth.
|
Rs. 2 lakh or 40% of cost whichever is less |
Post harvest management |
23 |
Manual/bullock driven implement for oilseeds, pulses, oil palm and maize. |
Rs. 2500/Implement |
ISOPOM |
24 |
Power has driven implement for oilseeds, pulses, oil-palm and maize. |
Rs. 15000/Implement |
ISOPOM |
25 | Setting up primary and secondary processing of Millets. | Rs. 4.00 Lakh for primary and secondary processing of Sorghum, Pearl Millet and Ragi. 2.00 Lakhs per primary unit of small Millets. | Initiative for nutritional security through Intensive Millets Promotion (INSIMP) |
26 |
Power operated machines/tools including power saw & plant-protection equipments |
Limited to Rs. 35,000 pliers per set, 50% of cost limited to one set per beneficiary | NHM |
27 | Power machine up to 20 BMP with rotavator/equipment) | Limited to Rs. 1.20 lakh per set, 50% of cost limited to one set per beneficiary. | NHM |
28 | Power machine (20 BHP and above including accessories/equipment). | Limited to Rs. 3.00 lakh per set, 50% of cost limited to one set per beneficiary. | NHM |
29 |
Import of new machines and tools for horticulture for demonstration purpose (public sector). |
Limited to Rs. 50 lakh per machine, 100% of the total cost. |
NHM |
32 | Animal driven implements | Rs. 2500 or 25% of cost whichever is less | Macro Management of
Agriculture (MMA)
|
33 |
Animal driven tool carrier |
Rs. 6000 or 25% of cost whichever is less |
Macro Management of Agriculture (MMA) |
34 | Setting of primary and secondary processing units for Millet crops | Rs. 4 lakh for primary and secondary unit | Intensive for nutritional security through Intensive Millets Promotion(INSIMP) |
35 | Multi crop thresher | 50% of cost limited to Rs. 24000/Unit | Oilseed Production Programme |
36 | Brush cutter with accessories | 50% of cost limited to Rs. 30000/Unit | Oilseed Production Programme |
37 | Distribution of P.P. equipment manually operated | 50% of cost limited to Rs. 800/equipment | Oilseed Production Programme |
38 | Distribution of P.P. equipment power operated | 50% of cost limited to Rs. 2000/equipment | Oilseed Production Programme |
39 | Supply of improved farm implements manually operated | 50% of cost limited to Rs. 2500/implement | Oilseed Production Programme |
40 | Supply of improved farm implements power operated | 50% of cost limited to Rs. 15000/implement | Oilseed Production Programme |
41 | Supply of HDPE/PVC pipes | Assistance to 50% cost or Rs. 15000 for water carrying pipes up to 800 meters. and all types of pipes i.e. PVC, HDPE etc. and all sizes as per the requirement of the farmer | Oilseed Production Programme |
42 |
Supply of Agricultural improved implements (Tractor is drawn/power drawn) |
25% of the cost limited to Rs. 15000 per unit |
Centrally sponsored Sustainable Development of Sugarcane based cropping system |
Whom to Contact?
- Nearest Office of Taluka Agriculture Officer, Sub-divisional Agriculture Officer, District Superintending Agriculture Officer, Divisional Joint Director of Agriculture
- Website of Agriculture Department – www.mahaagri.gov.in
- Kisan Call Center (Toll-Free No.) – 1800 – 180 – 1551
Source-
- Farmers’ Portal, Government of India