Various varieties of Fruit and Vegetable crops are:-
Fruit Crops
S.No. | Crop | Before 2003 | Addition from 2003-08 | Present Total | Important varieties added in field germ plasm |
1. | Apple | 144 | 58 | 202 | COE Red Fuji, Spartan Granny Smith, Ginger Gold, Early Red One, Law Red Rome, Scarlet Spur, Florina, Scarlet Gala, Summer Queen, Red Fuji |
2. | Apricot | 48 | 04 | 52 | Rival,Tilton, S-6, AS-1, AS.2, KS.1, Harcot |
3. | Peach | 04 | 08 | 12 | Cresthaven, Glohaven, Red Globe, Fantasia |
4. | Plum | 21 | 08 | 29 | President, Early Italian, Red Plum, Frontier, Diurret, Friar. |
5. | Pear | 19 | 18 | 37 | Red Bartlett, Max Starkrimson, Z-1(Zirhama), SN (Siri Nakh), BN (Badshah Nakh), FR-1(Farashie) |
6. | Cherry | 06 | 20 | 26 | Rainer, Stella, Van, Bing, Regina, Lambert, Black Gold, Sweet Heart, Local Selections (18 Nos.) |
7. | Almond | 06 | 20 | 26 | California Paper shell, IXL, Primorskij, Non Pareil, Local Selections and Mission |
8. | Walnut | 54 | 89 | 143 | SPB-3, HCB-1, HCB-3, KB-1, GKB-1,GKB-2, PSB-2, PSB-1, HKB-4, No-7, RKB-1 |
9. | Hazel nut | 01 | – | 01 | Bersaron |
10. | Strawberry | 30 | 8 | 38 | Camarosa, Chandler, Selva, Fenny, Blackmore, Shasta, Belruby, Dana, Jeolikote Local, Pusa Early Delicious, Etna, Addie, Gorella, Bangalore, Robinson, Dilpasand, BL-13, Steel Master, Pajaro, Oso Grandy, Missionary |
11. | Kiwi | Nil | 06 | 06 | Allison, Monty, Bruno, Hayward, Red Kiwi, Monty |
12. | Olive | Nil | 19 | 19 | Pendolino, Leccino, Frontoio, Cipresino, Maraki. |
13. | Grape | Nil | 03 | 03 | Sahibi, Hussani, Bedana. |
14. | Pomegranate | 07 | 05 | 12 | Kashmiri Local, G-138, P-23, P-26 |
Vegetable crops
1. | Chilli | 90 | 259 | 349 | Green Wonder, Kashmiri Local and SKUAST selections |
2. | Tomato | 12 | 68 | 80 | SH-TH-3, SH-TH-1, Him Sona, WS-6677, NS-6907, Shalimar-2, Shalimar Improved-1, Pusa Divya, Selection-7, Rupali, MS-10, VK-36, MS-16, MS-2, MS-45. |
3. | Cucumber | 2 | 5 | 7 | NSx2, SH-CH-1, SH-CH-5, Improved JGL, Pb. Naveen., JGL, Pioneer Pickling, Green Express, |
4. | Pea | 0 | 32 | 32 | AP-3, AP-1, Arkel, Arka Sampurna, Azad P-1, DVRT-1, DVRT-2, H-86, PB-88, PB-89 |
5. | Capsicum | 4 | 22 | 26 | Niskhat-1, Bombay, Orobelle, NS-281, NS-284, SH-SP-3, SH-SP-3-1, SH-SP-4, SH-SP-4-1, SH-SP-5, SH-SP-11, SH-SP-21, SH-SP-32, SH-SP-52, SH-SP-461, SH-SP-603, SH-SP-603-1, SH-SP-610, SH-SP-610-1, SH-SP-624, SH-SP-706, Multilobed Japan, SH-SP-1, SH-SPH-5, California Wonder, KTPL-19 |
6. | Brinjal | 0 | 11 | 11 | SH-BH-1, SH-BH-2, APAU-SEL-4, Sadabahar, Arka Kartik, Local Long, Pb. Sadabahar, Pb. Barsati, Pb. Neelam, Jamuni Gola, Pb. Nageena |
7. | Leafy vegetables | 0 | 04 | 04 | Coriander, Palak, Parsley, Celery |
8. | Cucurbits | 0 | 10 | 10 | Melons, Gourds, Pumpkin |
9. | Cauliflower | 0 | 05 | 05 | Snow Queen, KT-25, Snow Grave |
10. | Cabbage | 0 | 07 | 07 | Golden Acre, Green Challenger |
11. | Radish | 0 | 05 | 05 | Pusa Himani, Early White Round, Long Scarlet |
12. | Carrot | 0 | 66 | 66 | Pusa Yamdgani, Early Nantes, SKUF-RSF, Kashmiri Black, C-39, C-108, Chamman, Kurosa Improved, SKUAST selections. |
13. | Kale | 0 | 56 | 56 | NW-SAAG-1-22, NW-SAAG-23, NW-SAAG-24, NW-SAAG-25, NW-SAAG-26, NW-SAAG-28, NW-SAAG-29, NW-SAAG-30, NW-SAAG-33, NW-SAAG-34, NW-SAAG-38, NW-SAAG-39, NW-SAAG-40, NW-SAAG-41, NW-SAAG-42, NW-SAAG-43, NW-SAAG-44, NW-SAAG-45, NW-SAAG-47, NW-SAAG-48, NW-SAAG-50, NW-SAAG-51, Sel-4, Sel-5, Sel-6, Khanyar, SKUAST selections |
14. | Lettuce | 0 | 22 | 22 | LS-2, Ice Berge, Revolution Red, Bogambo, SKUAST selections |
15. | Onion | 0 | 14 | 14 | Linda Vista, Cauger, Mercedes, Lucifer, BSS-258, BSS-255, Coral Red, Spanish Brown, Basant-780, N-2-4-1, Pb. Narooya, Onion-3, Onion-4, Ampordan, BSS-441 |
16. | French Beans | 0 | 02 | 02 | Anupam, Contender |
17. | Saffron | 14 | 0 | 14 | Elite clones |
Source-
- Central Institute of Temperate Horticulture.