Cotton varieties in India / कपास की किस्में

Important Features of Tetraploid Cotton Varieties Released From Different States of India

Variety/Hybrid Year of Release Yield (q/ha) Duration (Days) Ginning Percent M.H.L. (mm) Spinning Counts Area of cultivation
Cotton varieties in Punjab
LSS 1932 10 215 31 21 30 Punjab, Haryana
P 216 F 1948 11 200 31 22 30 Andhra Pradesh
320 F 1951 11 180 30 23 28 Punjab,Haryana,
Rajasthan
J 34 1961 11 190 34 25 36 Hisar Tract
J 205 1973 12 195 34 25 36 Punjab,Haryana,
Rajasthan
B.N. 1976 13 170 33 22 32 Whole Punjab
F 414 1977 13 180 33 23 25 Punjab
LH 372 1980 15 175 33 25 30 Punjab
F 286 1983 21 165 33 22 30 Punjab
LH 900 1985 27 170 34 22 30 Punjab
BC 761 (IARI) 1985 20 160 35 23 30 Punjab, Haryana,
Rajasthan
F 505 1986 24 170 34 22 30 Punjab
LH 886 1988 26 165 35 22 30 Punjab
Jurhad 1990 25 170 35 25 30 Punjab
LH 1134 1990 22 170 35 27 40 Punjab
F 1054 1993 26 170 36 23 30 Punjab
F 846 1993 26 170 35 23 30 Whole Punjab
LH 1556 1996 21 170 34 27 40 Punjab
F 1378 1997 30 175 35 23 30 Punjab
Cotton varieties in Haryana
H 14 1954 10 165 35 24 30 Haryana
H 655 C 1978 18 190 34 27 40 Sirsa Zone
H 777 1978 18 180 34 23 40 Whole Haryana
HS 45 1987 21 175 34 21 30 Haryana
HS 6 1991 22 175 36 22 30 Haryana
H 974 1991 21 170 35 23 30 Haryana
H 1098 1995 19 175 35 25 30 Whole Haryana
HS 182
Cotton Varieties in Rajasthan
PST 9 1965 13 210 33 23 30 North Rajasthan
RS 89 1972 14 210 33 26 40 Rajasthan
G.Ageti 1978 14 190 33 23 28 Sriganganagar
RS 513 1985 16 190 34 22 30 North Rajasthan
RST 9 1991 26 175 36 23 30 North Rajasthan
RS 875 1997 30 175 35 23 30 North Rajasthan
Cotton Varieties in UP
Pramukh 1965 10 180 33 24 30 Western U.P.
H 131 1977 11 170 36 23 30 Western U.P.
Vikas 1987 20 160 33 23 30 Western U.P.
Cotton Varieties in MP
Indore 1 1945 8 190 30 22 27 Rajasthan
Indore 2 1950 6 R 200 35 24 30 Nimar& Malwa Area
Narmada(A 51-9) 1959 5 R 200 35 24 30 Nimar Region
Badnawar 1 1961 6 R 190 34 25 36 Malwa region
Khandwa 1 1967 6 R 200 36 24 40 Nimar Region
Khandwa 2 1971 8 R 160 36 24 30 Nimar & Hoshangabad region
Vikram 1981 9 R 160 33 24 35 Malwa Region
Khandwa 3 1984 9 R 180 34 23 36 Nimar Region
Cotton Varieties in Maharashtra
Buri 107 1948 4 R 220 33 24 30 Vidarbha & Nimar M.P.
Buri 0394 1950 4 R 220 34 25 30 Vidarbha & Nimar M.P.
Buri 147 1960 5 R 200 36 26 40 Vidarbha area
B 1007 1971 5 R 220 34 25 40 Vidarbha region
DHY 286 1975 10 R 200 36 25 40 Vidarbha & Marathwada
Purnima 1985 10 R 190 40 23 30 Marathwada
KOP 498 1986 24 155 37 25 40 Deccan Canal Area
AKH 081 1987 10 R 160 38 24 40 Vidarbha Region
Nagnath 1990 12 R 190 41 25 40 Marathwada
CNH 36 1993 10 R 175 35 25 40 Marathwada, Gujarat
JLH 168 1993 10 R 180 36 24 40 Khandesh
NH 452 1994 12 R 180 37 25 34 Marathwada
Rajat 1994 12 R 175 39 25 40 Vidarbha Region
Arogya 1995 12 R 180 35 21 12 Vidarbha, Gujarat
Cotton Varieties in Gujrat
Deviraj (170CO2) 1951 12 R 235 36 27 43 Whole Gujarat
Devitej (134CO2M) 1952 8 R 240 35 27 36 Middle Gujarat
G 67 1963 10 R 250 33 30 50 South & Middle Gujarat
SRT 1 (G.Cot 10) 1974 13 R 160 37 25 40 Whole Gujarat
Vishnu (G.Cot100) 1974 20 240 32 29 50 South Gujarat
G.Cot 12 1981 6 R 220 36 24 23 Waged area
G.Cot 16 1995 16 R 140 37 25 40 Middle Gujarat
Cotton Varieties in Andhra Pradesh
Krishna (AC 122) 1968 10 R 145 33 25 36 Rice Fallows, A.P.
Mahal Laxmi 1972 5 R 180 35 23 24 Rainfed, A.P.
Amrawati (AV 1661) 1978 23 170 35 27 40 NSP and Coastal Rainfed Areas
Sangam (V 14) 1978 11 140 33 25 40 Rice Fallows, A.P.
Fedraj 1978 25 150 36 24 30 Rabi Areas, A.P.
NA 247 1982 8 R 150 35 25 40 Rayal Seema, A.P.
NA 920 1988 25 170 38 24 34 Rayal Seema, A.P.
L 389 1993 25 170 35 27 50 NSP Tract,A.P.
L 603 1997 23 155 35 28 40 Nagarjuna Sagar Tract
L 604 1997 26 160 36 26 40 Rice Fallows,A.P.
Cotton Varieties in Karnataka
Laxmi 1948 12 180 35 23 30 Karnataka
Hampi 1968 8 190 34 23 34 Karnataka
Mysore Vijay 1968 14 210 36 26 40 Karnataka
Bhagya 1972 5 R 170 38 24 36 Karnataka
DS 51 1980 16 170 38 28 50 Karnataka
Sharda 1981 12 R 180 38 28 40 Karnataka Rainfed
Sowbhagya(DS 1981 19 165 36 25 40 Tungbhadra area
59)
Abadhita 1988 25 180 37 27 50 Karnataka
JK 119 1988 25 180 40 27 40 Tungbhadra Tract
Sahana 1996 20 170 40 26 40 South Zone
Cotton Varieties in Tamil Nadu
CO2 1929 7 190 31 24 24 T.N.Winter Crop
CO4 1939 9 190 34 24 24 T.N.Summer Crop
MCU 1 1950 9 180 32 27 36 Tamil Nadu
MCU 2 1955 10 180 35 27 36 Tamil Nadu
PRS 72 1966 8 125 36 25 40 Tamil Nadu
MCU 4 1967 10 165 37 28 50 Summer Tract
MCU 5 1968 19 165 35 30 50 Tamil Nadu, A.P.
Sujata * 1969 14 180 30 32 90 Tamil Nadu
MCU 6 1970 5 R 160 37 25 40 Tamil Nadu
MCU 7 1972 12 145 35 23 30 TN Rice Fallows
MCU 8 1974 15 160 35 28 50 Summer Tract
Suvin* 1974 15 190 30 36 120 Tamil Nadu
Suman 1976 14 150 38 26 40 T.N.,A.P.,K.S.
MCU 9 1978 18 165 36 30 50 Winter Tract
Supriya 1979 18 145 38 29 50 T.N. and A.P
KC 1 1980 9 180 34 23 40 Tamil Nadu
TNB 1* 1981 13 170 32 33 80 Tamil Nadu-
MCU 1982 20 165 34 29 50 WinterTract, T.N.
5 VT
MCU 10 1982 8 R 165 36 25 40 Rainfed areas
LRA 5166 1982 10 R 180 35 24 34 TN,AP,MS,KS
MCU 11 1988 22 155 35 26 50 Winter Tract
SVPR 1 1991 16 R 135 35 25 40 Summer Tract
Paiyur 1 1991 11.5 150 37 23 40 WinterRainfed Tract
ADT 1 1992 12 125 34 22 40 Rice Fallows
LRK 516 1992 12 R 160 36 25 36 Maharashtra, Gujarat
SVPR 2 1996 16 160 36 25 30 Summer Tract
Surabhi 1997 35 170 35 29 55 South Zone
KC 2 1997 7.5 150 37 25 40 Tamil Nadu

 

R=Rainfed yield

*G.barbadense varieties.

 

Source-

  • Central Institute for Cotton Research

 

Show Buttons
Hide Buttons